|
|
|
|
|
Closed Transactions
|
| 2009.04.01 18:24 | balance | Deposit | 30,525.00 |
| 2009.04.02 21:30 | sell | 0.30 | sgdjpy | 66.340 | 67.440 | 0.000 | 2009.04.03 08:54 | 66.175 | 0.00 | 0.00 | -0.30 | 17 | 49.76 |
| 2009.04.08 09:47 | buy | 0.30 | sgdjpy | 65.660 | 64.595 | 0.000 | 2009.04.08 17:34 | 65.964 | 0.00 | 0.00 | 0.00 | 30 | 91.12 |
| 2009.04.13 06:16 | sell | 0.30 | sgdjpy | 66.221 | 67.280 | 0.000 | 2009.04.13 21:35 | 66.112 | 0.00 | 0.00 | 0.00 | 11 | 32.65 |
| 2009.04.14 12:41 | sell | 0.30 | sgdjpy | 66.540 | 67.600 | 0.000 | 2009.04.14 14:41 | 66.445 | 0.00 | 0.00 | 0.00 | 10 | 28.59 |
| 2009.04.15 07:24 | buy | 0.30 | sgdjpy | 65.520 | 64.450 | 0.000 | 2009.04.15 12:08 | 65.899 | 0.00 | 0.00 | 0.00 | 38 | 114.84 |
| 2009.04.20 02:57 | buy | 0.30 | sgdjpy | 65.875 | 64.765 | 0.000 | 2009.04.20 19:16 | 64.765 | 0.00 | 0.00 | 0.00 | -111 | -340.50 |
| 2009.04.20 16:24 | buy | 0.30 | sgdjpy | 65.230 | 64.183 | 0.000 | 2009.04.21 11:20 | 65.315 | 0.00 | 0.00 | -0.03 | 9 | 25.91 |
| 2009.04.21 02:25 | buy | 0.30 | sgdjpy | 64.720 | 63.630 | 0.000 | 2009.04.21 05:59 | 65.060 | 0.00 | 0.00 | 0.00 | 34 | 103.83 |
| 2009.04.21 06:00 | sell | 0.30 | sgdjpy | 65.040 | 66.150 | 0.000 | 2009.04.21 08:33 | 65.090 | 0.00 | 0.00 | 0.00 | -5 | -15.28 |
| 2009.04.21 08:34 | buy | 0.30 | sgdjpy | 65.090 | 64.020 | 0.000 | 2009.04.21 11:20 | 65.315 | 0.00 | 0.00 | 0.00 | 23 | 68.59 |
| 2009.04.21 10:27 | sell | 0.30 | sgdjpy | 65.065 | 66.365 | 0.000 | 2009.04.21 13:46 | 65.065 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| 2009.04.21 11:20 | sell | 0.30 | sgdjpy | 65.305 | 66.370 | 0.000 | 2009.04.21 12:17 | 65.245 | 0.00 | 0.00 | 0.00 | 6 | 18.31 |
| 2009.04.21 12:25 | buy | 0.30 | sgdjpy | 65.200 | 64.145 | 0.000 | 2009.04.21 17:13 | 65.410 | 0.00 | 0.00 | 0.00 | 21 | 63.93 |
| 2009.04.21 13:47 | buy | 0.30 | sgdjpy | 65.075 | 64.010 | 0.000 | 2009.04.21 16:46 | 65.125 | 0.00 | 0.00 | 0.00 | 5 | 15.28 |
| 2009.04.21 17:21 | sell | 0.30 | sgdjpy | 65.455 | 66.510 | 0.000 | 2009.04.22 03:19 | 65.340 | 0.00 | 0.00 | -0.21 | 12 | 35.04 |
| 2009.04.22 03:49 | buy | 0.30 | sgdjpy | 65.330 | 64.210 | 0.000 | 2009.04.24 15:49 | 65.448 | 0.00 | 0.00 | -0.18 | 12 | 36.40 |
| 2009.04.22 03:49 | buy | 0.30 | sgdjpy | 65.301 | 64.195 | 0.000 | 2009.04.24 15:49 | 65.448 | 0.00 | 0.00 | -0.18 | 15 | 45.34 |
| 2009.04.23 08:41 | sell | 0.30 | sgdjpy | 65.100 | 0.000 | 0.000 | 2009.04.24 04:42 | 65.024 | 0.00 | 0.00 | 0.00 | 8 | 23.44 |
| 2009.04.23 08:42 | sell | 0.30 | sgdjpy | 65.090 | 0.000 | 0.000 | 2009.04.24 04:42 | 65.033 | 0.00 | 0.00 | 0.00 | 6 | 17.58 |
| 2009.04.30 02:53 | sell | 0.30 | sgdjpy | 65.825 | 66.945 | 0.000 | 2009.04.30 17:31 | 66.945 | 0.00 | 0.00 | 0.00 | -112 | -339.93 |
| 2009.05.01 05:20 | sell | 0.60 | sgdjpy | 66.789 | 67.889 | 0.000 | 2009.05.06 07:19 | 66.437 | 0.00 | 0.00 | -4.54 | 35 | 215.02 |
| 2009.05.01 17:33 | sell | 0.30 | sgdjpy | 66.971 | 68.033 | 0.000 | 2009.05.06 07:19 | 66.435 | 0.00 | 0.00 | -2.27 | 54 | 163.69 |
| 2009.05.01 17:33 | sell | 0.30 | sgdjpy | 66.976 | 68.043 | 0.000 | 2009.05.06 07:19 | 66.435 | 0.00 | 0.00 | -2.27 | 54 | 165.23 |
| 2009.05.05 11:57 | sell | 0.30 | sgdjpy | 67.439 | 68.499 | 0.000 | 2009.05.06 07:19 | 66.429 | 0.00 | 0.00 | -0.76 | 101 | 308.46 |
| 2009.05.11 03:31 | sell | 0.30 | sgdjpy | 67.325 | 68.430 | 0.000 | 2009.05.11 17:18 | 66.920 | 0.00 | 0.00 | 0.00 | 41 | 124.46 |
| 2009.05.14 17:48 | buy | 0.60 | sgdjpy | 65.295 | 64.234 | 0.000 | 2009.05.15 05:32 | 65.470 | 0.00 | 0.00 | -0.12 | 18 | 109.42 |
| 2009.05.18 05:48 | buy | 0.30 | sgdjpy | 64.408 | 63.308 | 65.400 | 2009.05.18 13:58 | 65.328 | 0.00 | 0.00 | 0.00 | 92 | 288.01 |
| 2009.05.20 15:57 | sell | 0.30 | sgdjpy | 65.493 | 66.550 | 0.000 | 2009.05.20 18:07 | 65.353 | 0.00 | 0.00 | 0.00 | 14 | 44.13 |
| 2009.05.27 05:26 | sell | 0.30 | sgdjpy | 65.915 | 67.015 | 0.000 | 2009.05.27 11:56 | 65.719 | 0.00 | 0.00 | 0.00 | 20 | 61.67 |
| 2009.05.27 05:27 | sell | 0.30 | sgdjpy | 65.917 | 67.017 | 0.000 | 2009.05.27 11:56 | 65.719 | 0.00 | 0.00 | 0.00 | 20 | 62.29 |
| 2009.05.28 19:05 | sell | 0.30 | sgdjpy | 66.645 | 67.703 | 0.000 | 2009.05.29 05:40 | 66.445 | 0.00 | 0.00 | -0.22 | 20 | 62.27 |
| 2009.05.29 09:09 | sell | 0.30 | sgdjpy | 66.871 | 67.931 | 0.000 | 2009.05.29 15:28 | 66.392 | 0.00 | 0.00 | 0.00 | 48 | 149.97 |
| 2009.06.01 04:55 | buy | 0.30 | sgdjpy | 65.915 | 64.815 | 0.000 | 2009.06.01 13:27 | 65.953 | 0.00 | 0.00 | 0.00 | 4 | 12.02 |
| 2009.06.02 06:59 | sell | 0.30 | sgdjpy | 66.957 | 68.012 | 0.000 | 2009.06.02 08:35 | 66.838 | 0.00 | 0.00 | 0.00 | 12 | 37.03 |
| 2009.06.04 16:24 | sell | 0.30 | sgdjpy | 66.455 | 67.516 | 0.000 | 2009.06.05 14:34 | 67.516 | 0.00 | 0.00 | -0.28 | -106 | -326.48 |
| 2009.06.08 04:54 | sell | 0.30 | sgdjpy | 67.572 | 68.672 | 0.000 | 2009.06.09 15:06 | 67.138 | 0.00 | 0.00 | -0.21 | 43 | 133.11 |
| 2009.06.09 09:58 | sell | 0.30 | sgdjpy | 67.182 | 68.246 | 0.000 | 2009.06.09 17:14 | 66.992 | 0.00 | 0.00 | 0.00 | 19 | 58.44 |
| 2009.06.10 05:47 | sell | 0.30 | sgdjpy | 67.293 | 68.377 | 0.000 | 2009.06.15 15:47 | 67.234 | 0.00 | 0.00 | -1.06 | 6 | 18.07 |
| 2009.06.15 12:59 | buy | 0.30 | sgdjpy | 67.392 | 0.000 | 0.000 | 2009.06.15 14:27 | 67.418 | 0.00 | 0.00 | 0.00 | 3 | 7.94 |
| 2009.06.16 05:39 | buy | 0.30 | sgdjpy | 66.225 | 65.116 | 0.000 | 2009.06.16 11:48 | 66.480 | 0.00 | 0.00 | 0.00 | 26 | 78.98 |
| 2009.06.17 10:29 | buy | 0.30 | sgdjpy | 66.175 | 65.120 | 0.000 | 2009.06.19 03:59 | 66.298 | 0.00 | 0.00 | -0.25 | 12 | 38.21 |
| 2009.06.22 03:53 | buy | 0.30 | sgdjpy | 65.853 | 64.751 | 0.000 | 2009.06.25 04:21 | 65.953 | 0.00 | 0.00 | -0.21 | 10 | 31.19 |
| 2009.06.24 05:58 | sell | 0.30 | sgdjpy | 65.640 | 0.000 | 0.000 | 2009.06.24 12:24 | 65.518 | 0.00 | 0.00 | 0.00 | 12 | 38.44 |
| 2009.06.29 06:02 | buy | 0.30 | sgdjpy | 65.650 | 64.590 | 0.000 | 2009.06.30 16:13 | 66.520 | 0.00 | 0.00 | -0.22 | 87 | 270.86 |
| 2009.07.09 17:50 | buy | 0.30 | sgdjpy | 63.635 | 62.575 | 0.000 | 2009.07.13 11:46 | 62.575 | 0.00 | 0.00 | -0.06 | -106 | -346.53 |
| 2009.07.13 12:06 | buy | 0.30 | sgdjpy | 62.666 | 61.607 | 0.000 | 2009.07.14 06:01 | 63.785 | 0.00 | 0.00 | -0.03 | 112 | 360.76 |
| 2009.07.13 12:07 | buy | 0.30 | sgdjpy | 62.666 | 61.610 | 0.000 | 2009.07.13 18:26 | 63.250 | 0.00 | 0.00 | 0.00 | 58 | 189.34 |
| 2009.07.17 06:38 | buy | 0.30 | sgdjpy | 64.377 | 63.315 | 0.000 | 2009.07.17 08:18 | 64.466 | 0.00 | 0.00 | 0.00 | 9 | 28.48 |
| 2009.07.17 14:59 | sell | 0.30 | sgdjpy | 64.754 | 65.814 | 0.000 | 2009.07.20 12:23 | 65.814 | 0.00 | 0.00 | -0.19 | -106 | -335.92 |
| 2009.07.20 08:20 | sell | 0.30 | sgdjpy | 65.545 | 66.605 | 0.000 | 2009.07.21 04:39 | 65.053 | 0.00 | 0.00 | -0.22 | 49 | 157.31 |
| 2009.07.20 14:46 | sell | 0.30 | sgdjpy | 65.559 | 66.621 | 0.000 | 2009.07.21 04:39 | 65.050 | 0.00 | 0.00 | -0.22 | 51 | 162.75 |
| 2009.07.21 12:05 | sell | 0.30 | sgdjpy | 65.412 | 66.470 | 0.000 | 2009.07.21 16:54 | 65.009 | 0.00 | 0.00 | 0.00 | 40 | 129.11 |
| 2009.07.23 04:55 | sell | 0.30 | sgdjpy | 65.337 | 66.440 | 0.000 | 2009.07.28 17:37 | 65.268 | 0.00 | 0.00 | -0.54 | 7 | 22.01 |
| 2009.07.27 17:34 | sell | 0.30 | sgdjpy | 66.211 | 67.271 | 0.000 | 2009.07.28 12:39 | 65.856 | 0.00 | 0.00 | -0.19 | 36 | 112.40 |
| 2009.07.28 17:27 | buy | 0.30 | sgdjpy | 65.413 | 0.000 | 0.000 | 2009.07.29 15:29 | 65.607 | 0.00 | 0.00 | -0.06 | 19 | 61.46 |
| 2009.07.30 16:23 | sell | 0.30 | sgdjpy | 66.149 | 67.209 | 0.000 | 2009.08.04 10:54 | 65.997 | 0.00 | 0.00 | -0.69 | 15 | 48.25 |
| 2009.08.03 17:52 | sell | 0.30 | sgdjpy | 66.413 | 67.475 | 0.000 | 2009.08.04 09:28 | 66.277 | 0.00 | 0.00 | -0.22 | 14 | 42.96 |
| 2009.08.06 14:41 | sell | 0.30 | sgdjpy | 66.749 | 67.810 | 0.000 | 2009.08.06 16:01 | 66.556 | 0.00 | 0.00 | 0.00 | 19 | 60.62 |
| 2009.08.07 16:45 | sell | 0.30 | sgdjpy | 67.659 | 68.728 | 0.000 | 2009.08.10 16:14 | 67.492 | 0.00 | 0.00 | -0.28 | 17 | 51.50 |
| 2009.08.07 16:45 | sell | 0.30 | sgdjpy | 67.660 | 68.725 | 0.000 | 2009.08.10 16:14 | 67.484 | 0.00 | 0.00 | -0.28 | 18 | 54.27 |
| 2009.08.07 16:45 | sell | 0.30 | sgdjpy | 67.666 | 68.723 | 0.000 | 2009.08.10 10:26 | 67.600 | 0.00 | 0.00 | -0.28 | 7 | 20.34 |
| 2009.08.11 15:08 | buy | 0.30 | sgdjpy | 66.641 | 65.581 | 0.000 | 2009.08.12 09:46 | 65.581 | 0.00 | 0.00 | -0.06 | -106 | -334.27 |
| 2009.08.11 18:22 | buy | 0.30 | sgdjpy | 66.294 | 65.234 | 0.000 | 2009.08.12 16:00 | 66.460 | 0.00 | 0.00 | -0.06 | 17 | 51.79 |
| 2009.08.12 06:42 | buy | 0.30 | sgdjpy | 65.905 | 64.845 | 0.000 | 2009.08.12 14:05 | 66.143 | 0.00 | 0.00 | 0.00 | 24 | 74.52 |
| 2009.08.12 11:06 | buy | 0.30 | sgdjpy | 66.011 | 64.957 | 0.000 | 2009.08.12 14:05 | 66.149 | 0.00 | 0.00 | 0.00 | 14 | 43.20 |
| 2009.08.12 14:05 | buy | 0.30 | sgdjpy | 66.218 | 65.161 | 0.000 | 2009.08.12 16:00 | 66.466 | 0.00 | 0.00 | 0.00 | 25 | 77.38 |
| 2009.08.12 16:01 | sell | 0.30 | sgdjpy | 66.470 | 67.530 | 0.000 | 2009.08.12 20:36 | 66.415 | 0.00 | 0.00 | 0.00 | 6 | 17.19 |
| 2009.08.13 08:37 | sell | 0.30 | sgdjpy | 66.653 | 67.711 | 0.000 | 2009.08.13 15:01 | 66.437 | 0.00 | 0.00 | 0.00 | 22 | 67.68 |
| 2009.08.13 08:37 | sell | 0.30 | sgdjpy | 66.654 | 67.710 | 0.000 | 2009.08.13 15:01 | 66.434 | 0.00 | 0.00 | 0.00 | 22 | 68.94 |
| 2009.08.13 16:21 | buy | 0.30 | sgdjpy | 66.169 | 65.120 | 0.000 | 2009.08.17 10:21 | 65.120 | 0.00 | 0.00 | -0.12 | -105 | -333.30 |
| 2009.08.14 12:38 | buy | 0.30 | sgdjpy | 65.875 | 64.815 | 0.000 | 2009.08.19 08:46 | 64.815 | 0.00 | 0.00 | -0.25 | -106 | -337.53 |
| 2009.08.14 14:52 | buy | 0.30 | sgdjpy | 65.698 | 64.636 | 0.000 | 2009.08.18 11:06 | 65.708 | 0.00 | 0.00 | -0.12 | 1 | 3.15 |
| 2009.08.17 08:14 | buy | 0.30 | gbpjpy | 155.188 | 154.153 | 0.000 | 2009.08.17 12:18 | 154.153 | 0.00 | 0.00 | 0.00 | -104 | -328.26 |
| 2009.08.17 08:14 | buy | 0.30 | gbpjpy | 155.211 | 154.158 | 0.000 | 2009.08.17 12:18 | 154.158 | 0.00 | 0.00 | 0.00 | -105 | -333.97 |
| 2009.08.17 11:16 | buy | 0.30 | sgdjpy | 65.256 | 64.196 | 0.000 | 2009.08.18 08:45 | 65.559 | 0.00 | 0.00 | -0.06 | 30 | 95.70 |
| 2009.08.17 11:17 | buy | 0.30 | sgdjpy | 65.256 | 64.196 | 0.000 | 2009.08.18 08:44 | 65.557 | 0.00 | 0.00 | -0.06 | 30 | 95.06 |
| 2009.08.17 12:47 | buy | 0.30 | sgdjpy | 65.213 | 64.149 | 0.000 | 2009.08.18 08:44 | 65.559 | 0.00 | 0.00 | -0.06 | 35 | 109.29 |
| 2009.08.17 12:47 | buy | 0.30 | sgdjpy | 65.213 | 64.140 | 0.000 | 2009.08.18 08:44 | 65.555 | 0.00 | 0.00 | -0.06 | 34 | 108.02 |
| 2009.08.17 12:47 | buy | 0.30 | sgdjpy | 65.213 | 64.138 | 0.000 | 2009.08.18 08:44 | 65.557 | 0.00 | 0.00 | -0.06 | 34 | 108.66 |
| 2009.08.17 12:47 | buy | 0.30 | sgdjpy | 65.213 | 64.140 | 0.000 | 2009.08.18 08:44 | 65.552 | 0.00 | 0.00 | -0.06 | 34 | 107.07 |
| 2009.08.17 12:47 | buy | 0.30 | sgdjpy | 65.212 | 64.138 | 0.000 | 2009.08.18 08:44 | 65.552 | 0.00 | 0.00 | -0.06 | 34 | 107.39 |
| 2009.08.17 12:47 | buy | 0.30 | sgdjpy | 65.213 | 64.136 | 0.000 | 2009.08.18 08:44 | 65.564 | 0.00 | 0.00 | -0.06 | 35 | 110.85 |
| 2009.08.18 08:48 | sell | 0.30 | sgdjpy | 65.530 | 0.000 | 0.000 | 2009.08.18 16:30 | 65.345 | 0.00 | 0.00 | 0.00 | 19 | 58.57 |
| 2009.08.18 08:48 | sell | 0.30 | sgdjpy | 65.529 | 0.000 | 0.000 | 2009.08.18 16:30 | 65.345 | 0.00 | 0.00 | 0.00 | 18 | 58.25 |
| 2009.08.18 17:26 | buy | 0.30 | sgdjpy | 65.324 | 64.264 | 0.000 | 2009.08.20 20:17 | 65.389 | 0.00 | 0.00 | -0.51 | 7 | 20.73 |
| 2009.08.19 08:34 | buy | 0.30 | sgdjpy | 65.002 | 63.941 | 0.000 | 2009.08.20 06:02 | 65.159 | 0.00 | 0.00 | -0.38 | 16 | 49.92 |
| 2009.08.19 08:34 | buy | 0.30 | sgdjpy | 64.999 | 63.939 | 0.000 | 2009.08.20 06:01 | 65.158 | 0.00 | 0.00 | -0.38 | 16 | 50.55 |
| 2009.08.19 08:47 | buy | 0.30 | sgdjpy | 64.842 | 63.789 | 0.000 | 2009.08.20 06:01 | 65.158 | 0.00 | 0.00 | -0.38 | 32 | 100.47 |
| 2009.08.20 06:02 | sell | 0.30 | sgdjpy | 65.158 | 0.000 | 0.000 | 2009.08.20 15:46 | 65.103 | 0.00 | 0.00 | 0.00 | 6 | 17.52 |
| 2009.08.20 08:08 | sell | 0.30 | sgdjpy | 65.238 | 66.294 | 0.000 | 2009.08.20 15:47 | 65.102 | 0.00 | 0.00 | 0.00 | 14 | 43.33 |
| 2009.08.20 15:47 | buy | 0.30 | sgdjpy | 65.109 | 64.047 | 0.000 | 2009.08.20 20:15 | 65.307 | 0.00 | 0.00 | 0.00 | 20 | 63.13 |
| 2009.08.20 15:47 | buy | 0.30 | sgdjpy | 65.107 | 64.047 | 0.000 | 2009.08.20 20:15 | 65.298 | 0.00 | 0.00 | 0.00 | 19 | 60.91 |
| 2009.08.20 20:03 | buy | 0.30 | sgdjpy | 65.281 | 64.185 | 0.000 | 2009.08.20 20:15 | 65.295 | 0.00 | 0.00 | 0.00 | 1 | 4.46 |
| 2009.08.20 20:03 | buy | 0.30 | sgdjpy | 65.281 | 64.182 | 0.000 | 2009.08.20 20:15 | 65.295 | 0.00 | 0.00 | 0.00 | 1 | 4.46 |
| 2009.08.20 20:03 | buy | 0.30 | sgdjpy | 65.281 | 64.186 | 0.000 | 2009.08.20 20:15 | 65.295 | 0.00 | 0.00 | 0.00 | 1 | 4.47 |
| 2009.08.20 20:03 | buy | 0.30 | sgdjpy | 65.281 | 64.186 | 0.000 | 2009.08.20 20:16 | 65.295 | 0.00 | 0.00 | 0.00 | 1 | 4.46 |
| 2009.08.20 20:03 | buy | 0.30 | sgdjpy | 65.281 | 64.190 | 0.000 | 2009.08.20 20:16 | 65.295 | 0.00 | 0.00 | 0.00 | 1 | 4.46 |
| 2009.08.21 03:54 | buy | 0.30 | sgdjpy | 65.108 | 64.023 | 0.000 | 2009.08.21 09:13 | 65.140 | 0.00 | 0.00 | 0.00 | 3 | 10.22 |
| 2009.08.21 03:54 | buy | 0.30 | sgdjpy | 65.117 | 64.026 | 0.000 | 2009.08.21 09:13 | 65.131 | 0.00 | 0.00 | 0.00 | 1 | 4.47 |
| 2009.08.21 03:54 | buy | 0.30 | sgdjpy | 65.119 | 64.029 | 0.000 | 2009.08.21 09:13 | 65.140 | 0.00 | 0.00 | 0.00 | 2 | 6.70 |
| 2009.08.21 05:27 | buy | 0.30 | sgdjpy | 65.005 | 63.922 | 0.000 | 2009.08.21 09:13 | 65.141 | 0.00 | 0.00 | 0.00 | 14 | 43.41 |
| 2009.08.21 05:27 | buy | 0.30 | sgdjpy | 65.009 | 63.922 | 0.000 | 2009.08.21 09:13 | 65.146 | 0.00 | 0.00 | 0.00 | 14 | 43.73 |
| 2009.08.21 05:27 | buy | 0.30 | sgdjpy | 65.018 | 63.925 | 0.000 | 2009.08.21 09:13 | 65.148 | 0.00 | 0.00 | 0.00 | 13 | 41.49 |
| 2009.08.21 05:31 | buy | 0.30 | sgdjpy | 64.850 | 63.734 | 0.000 | 2009.08.21 09:13 | 65.147 | 0.00 | 0.00 | 0.00 | 30 | 94.80 |
| 2009.08.21 05:31 | buy | 0.30 | sgdjpy | 64.837 | 63.754 | 0.000 | 2009.08.21 09:13 | 65.147 | 0.00 | 0.00 | 0.00 | 31 | 98.95 |
| 2009.08.21 05:32 | buy | 0.30 | sgdjpy | 64.861 | 63.767 | 0.000 | 2009.08.21 09:13 | 65.143 | 0.00 | 0.00 | 0.00 | 28 | 90.02 |
| 2009.08.21 05:32 | buy | 0.30 | sgdjpy | 64.861 | 63.766 | 0.000 | 2009.08.21 09:13 | 65.149 | 0.00 | 0.00 | 0.00 | 29 | 91.94 |
| 2009.08.21 05:32 | buy | 0.30 | sgdjpy | 64.868 | 63.760 | 0.000 | 2009.08.21 09:13 | 65.148 | 0.00 | 0.00 | 0.00 | 28 | 89.36 |
| 2009.08.21 05:33 | buy | 0.30 | sgdjpy | 64.866 | 63.757 | 0.000 | 2009.08.21 09:12 | 65.146 | 0.00 | 0.00 | 0.00 | 28 | 89.36 |
| 2009.08.21 05:33 | buy | 0.30 | sgdjpy | 64.868 | 63.754 | 0.000 | 2009.08.21 09:12 | 65.146 | 0.00 | 0.00 | 0.00 | 28 | 88.73 |
| 2009.08.21 16:17 | buy | 0.30 | sgdjpy | 65.638 | 64.578 | 0.000 | 2009.08.24 05:36 | 65.900 | 0.00 | 0.00 | -0.03 | 26 | 82.88 |
| 2009.08.24 11:56 | sell | 0.30 | sgdjpy | 65.839 | 66.899 | 0.000 | 2009.08.24 14:02 | 65.623 | 0.00 | 0.00 | 0.00 | 22 | 68.55 |
| 2009.08.24 11:56 | sell | 0.30 | sgdjpy | 65.839 | 66.899 | 0.000 | 2009.08.24 14:02 | 65.623 | 0.00 | 0.00 | 0.00 | 22 | 68.55 |
| 2009.08.24 11:56 | sell | 0.30 | sgdjpy | 65.839 | 66.899 | 0.000 | 2009.08.24 14:02 | 65.629 | 0.00 | 0.00 | 0.00 | 21 | 66.64 |
| 2009.08.25 06:42 | buy | 0.30 | gbpjpy | 154.540 | 0.000 | 0.000 | 2009.08.25 15:39 | 154.693 | 0.00 | 0.00 | 0.00 | 15 | 48.70 |
| 2009.08.25 06:42 | buy | 0.30 | gbpjpy | 154.540 | 0.000 | 0.000 | 2009.08.25 15:39 | 154.683 | 0.00 | 0.00 | 0.00 | 14 | 45.53 |
| 2009.08.25 06:42 | buy | 0.30 | gbpjpy | 154.540 | 0.000 | 0.000 | 2009.08.25 15:39 | 154.681 | 0.00 | 0.00 | 0.00 | 14 | 44.89 |
| 2009.08.25 06:42 | buy | 0.30 | sgdjpy | 65.280 | 64.220 | 0.000 | 2009.08.25 10:24 | 65.426 | 0.00 | 0.00 | 0.00 | 15 | 46.42 |
| 2009.08.25 06:42 | buy | 0.30 | sgdjpy | 65.280 | 64.220 | 0.000 | 2009.08.25 10:24 | 65.426 | 0.00 | 0.00 | 0.00 | 15 | 46.42 |
| 2009.08.25 06:42 | buy | 0.30 | sgdjpy | 65.280 | 64.220 | 0.000 | 2009.08.25 10:24 | 65.421 | 0.00 | 0.00 | 0.00 | 14 | 44.83 |
| 2009.08.25 06:43 | sell stop | 0.90 | gbpjpy | 153.500 | 0.000 | 0.000 | 2009.08.25 15:39 | 154.682 | cancelled |
| 2009.08.31 10:03 | buy | 0.30 | sgdjpy | 64.370 | 63.309 | 0.000 | 2009.09.01 06:09 | 64.648 | 0.00 | 0.00 | -0.03 | 28 | 89.55 |
| 2009.08.31 10:03 | buy | 0.30 | sgdjpy | 64.365 | 63.309 | 0.000 | 2009.09.01 06:09 | 64.653 | 0.00 | 0.00 | -0.03 | 29 | 92.77 |
| 2009.08.31 10:03 | buy | 0.30 | sgdjpy | 64.365 | 63.309 | 0.000 | 2009.09.01 06:09 | 64.652 | 0.00 | 0.00 | -0.03 | 29 | 92.45 |
| 2009.09.02 10:58 | buy | 0.30 | sgdjpy | 64.248 | 63.185 | 0.000 | 2009.09.07 05:10 | 64.970 | 0.00 | 0.00 | 0.04 | 72 | 232.53 |
| 2009.09.02 10:58 | buy | 0.30 | sgdjpy | 64.248 | 63.190 | 0.000 | 2009.09.07 05:10 | 64.970 | 0.00 | 0.00 | 0.04 | 72 | 232.53 |
| 2009.09.02 10:58 | buy | 0.30 | sgdjpy | 64.247 | 63.185 | 0.000 | 2009.09.07 05:10 | 64.974 | 0.00 | 0.00 | 0.04 | 73 | 234.13 |
| 2009.09.07 10:04 | sell | 0.30 | sgdjpy | 65.079 | 66.132 | 0.000 | 2009.09.07 15:50 | 64.918 | 0.00 | 0.00 | 0.00 | 16 | 51.95 |
| 2009.09.07 10:04 | sell | 0.30 | sgdjpy | 65.074 | 66.124 | 0.000 | 2009.09.07 15:50 | 64.918 | 0.00 | 0.00 | 0.00 | 16 | 50.34 |
| 2009.09.07 10:04 | sell | 0.30 | sgdjpy | 65.074 | 66.123 | 0.000 | 2009.09.07 15:50 | 64.922 | 0.00 | 0.00 | 0.00 | 15 | 49.05 |
| 2009.09.11 10:04 | buy | 0.30 | sgdjpy | 63.975 | 62.933 | 0.000 | 2009.09.15 04:40 | 64.029 | 0.00 | 0.00 | -0.20 | 5 | 17.77 |
| 2009.09.11 10:04 | buy | 0.30 | sgdjpy | 63.986 | 62.933 | 0.000 | 2009.09.15 04:40 | 64.025 | 0.00 | 0.00 | -0.20 | 4 | 12.83 |
| 2009.09.11 10:04 | buy | 0.30 | sgdjpy | 63.986 | 62.933 | 0.000 | 2009.09.15 04:40 | 64.025 | 0.00 | 0.00 | -0.20 | 4 | 12.83 |
| 2009.09.11 10:04 | buy | 0.30 | sgdjpy | 63.997 | 62.933 | 0.000 | 2009.09.15 04:41 | 64.025 | 0.00 | 0.00 | -0.20 | 3 | 9.22 |
| 2009.09.11 10:04 | buy | 0.30 | sgdjpy | 63.999 | 62.928 | 0.000 | 2009.09.15 04:41 | 64.025 | 0.00 | 0.00 | -0.20 | 3 | 8.56 |
| 2009.09.11 10:04 | buy | 0.30 | sgdjpy | 63.991 | 62.932 | 0.000 | 2009.09.15 04:41 | 64.023 | 0.00 | 0.00 | -0.20 | 3 | 10.53 |
| 2009.09.11 10:04 | buy | 0.30 | sgdjpy | 63.986 | 62.932 | 0.000 | 2009.09.15 04:41 | 64.026 | 0.00 | 0.00 | -0.20 | 4 | 13.16 |
| 2009.09.11 10:04 | buy | 0.30 | sgdjpy | 63.984 | 62.933 | 0.000 | 2009.09.15 04:41 | 64.023 | 0.00 | 0.00 | -0.20 | 4 | 12.83 |
| 2009.09.11 10:04 | buy | 0.30 | sgdjpy | 63.986 | 62.933 | 0.000 | 2009.09.15 04:41 | 64.023 | 0.00 | 0.00 | -0.20 | 4 | 12.17 |
| 2009.09.11 10:04 | buy | 0.30 | sgdjpy | 63.984 | 62.933 | 0.000 | 2009.09.15 04:41 | 64.023 | 0.00 | 0.00 | -0.20 | 4 | 12.83 |
| 2009.09.14 05:22 | buy | 0.30 | sgdjpy | 63.454 | 62.376 | 0.000 | 2009.09.14 11:13 | 63.665 | 0.00 | 0.00 | 0.00 | 21 | 69.73 |
| 2009.09.14 05:22 | buy | 0.30 | sgdjpy | 63.452 | 62.378 | 0.000 | 2009.09.14 11:13 | 63.665 | 0.00 | 0.00 | 0.00 | 21 | 70.38 |
| 2009.09.14 05:22 | buy | 0.30 | sgdjpy | 63.450 | 62.380 | 0.000 | 2009.09.14 11:13 | 63.663 | 0.00 | 0.00 | 0.00 | 21 | 70.39 |
| 2009.09.14 05:22 | buy | 0.30 | sgdjpy | 63.450 | 62.381 | 0.000 | 2009.09.14 11:13 | 63.656 | 0.00 | 0.00 | 0.00 | 21 | 68.08 |
| 2009.09.14 05:22 | buy | 0.30 | sgdjpy | 63.452 | 62.382 | 0.000 | 2009.09.14 11:13 | 63.656 | 0.00 | 0.00 | 0.00 | 20 | 67.42 |
